1. Polar Dash. January 12, 2013. 2:20:44.
2. Chi Town Half. March 24, 2013. 2:37:46
3. Egg Shell Shuffle. March 30, 2013. 2:28:11
4. Indy Mini Marathon. May 4, 2013. 2:26:44
5. Chicago Spring Half. May 19, 2013. 2:21:14
6. Northshore Half Marathon. June 2, 2013. 2:16:40
7. Allstate 13.1. June 8, 2013. 2:18:28
8. Napa to Sonoma Half Marathon. July 21, 2013. Chip timer didn't work!
9. Madison Mini Marathon. August 17, 2013. 2:24:30
10. Mad Dash to Madison 5K. September 16, 2013 28:25
11. Maui Half Warrior Challenge. September 22 and 23, 2013 Maui Tacos 5K (28:49), Front Street Mile (8:03), Maui Half Marathon (2:32:21)
12. Comer Kids Classic 5K. October 6, 2013. 29:25
13. Chicago Marathon. October 13, 2013. 5:00:12
14. Monster Dash Half Marathon. October 20, 2013. 2:17:18
15. NY Marathon. November 3, 2013. 5:18:40
16. Schaumburg Turkey Trot Half Marathon. November. 2:21:10
17. Kiawah Marathon. December 14, 2013. 5:26:22
No comments:
Post a Comment